Specifications
| Vso | 38 KIAS | ||
| Vy | 63 KIAS- 800 FPM | ||
| Glide | 57 KIAS | ||
| Vfe | 70 KIAS | ||
| Vne | 148 KIAS | ||
| Vno | 103 KIAS | ||
| Approach | 60 KIAS | ||
| STOL | 53 / 51 KIAS | ||
| Fuel Useable | 118 Litres | ||
| Fuel Burn | 18 Litres / hour | ||
| TAS @ 75% | 103 KIAS | ||
| Baggage Limit | 25 kg | ||
| Crew Limits | 130 kg max each / 55kg min total | ||
| Empty Wt | 321 kg | ||
| MTOW | 575 kg |
Semi-monocoque aluminium airframe, riveted & bonded.
Left & right joysticks, steerable nose wheel, toe brakes, centre panel mounted throttle - as typical of GA
Electric trim. Garmin Avionics - 296 GPS, SL40 VHF, GTX327 SSR.
Crew protection exceeds stringent EASA JAR-VLA regulations, including turnover.
Four point harnesses.
Excellent visibility & ventilation.
Access over the wing trailing edge.
Rotax 912ULS 4 stroke 100hp certified engine.